ER14505 LS14500 AA Size 3.6V 2400mAh 2700mAh Lisoci2 Primary Lithium Battery Pack With Wires, Connector

Application:Utility Meters(AMR & AMI), Alarms and security systems, Memory back-up Tracking devices, Automotive telematics, Datalogger, Sensor, IoT, Wireless security

Battery Size:AA ER14505

Nominal Capacity:2400mAh/2700mAh

Nominal Voltage:3.6V

Country Of Manufacture:China

Product Description

Product Description:
Product Feature Primary Lithium Thionyl Chloride Battery(Li-SOCl2)
Model ER14505 LS14500 AA Size 3.6V 2400mAh 2700mAh Lisoci2 Primary Lithium Battery Pack With Wires, Connector
Nominal Voltage 3.6V
Capacity 2400mAh/2700mAh
Weight 22g
Lead Time About 25 days after order confirmed
Chemistry Lithium Thionyl Chloride
Warranty 1 year
If Rechargeable Non-rechargeable
Certifications CE, RoHS, UN38.3, MSDS
OEM Welcome
Shipping Methods By UPS, DHL, Fedex or By Sea
Application:
Utility Meters(AMR & AMI), Alarms and security systems, Memory back-up Tracking devices, Automotive telematics, Datalogger, Sensor, IoT, Wireless security
Other models:
No. Model Sizes Voltage(V) Capacity(mAh) Diameter(mm) Height(mm) Approx Weight(g)
Energy/Bobbin Type
1 ER10250 3.6 400 10.5 25 5
2 ER10280 3.6 450 10.5 28 6
3 ER10450 AAA 3.6 800 10.5 45 8
4 ER14250 1/2AA 3.6 1200 14.5 25.4 10
5 ER14335 2/3AA 3.6 1650 14.5 33.5 12
6 ER14505 AA 3.6 2700 14.5 50.5 19
7 ER17335 2/3A 3.6 2200 17.5 34 18
8 ER17505 A 3.6 3600 17.5 50.5 28
9 ER18505 A 3.6 4000 18.7 50.5 30
10 ER26500 C 3.6 8500 26.2 50 55
11 ER34615 D 3.6 19000 34.2 61.5 109
12 ER261020 CC 3.6 16000 26.5 102.5 102
13 ER341245 DD 3.6 35000 24.2 124.5 200
High Power/Spiral Type
1 ER14250M 1/2AA 3.6 800 14.5 25.4 10
2 ER14335M 2/3AA 3.6 1300 14.5 33.5 13
3 ER14505M AA 3.6 2000 14.5 50.5 19
4 ER17505M A 3.6 2800 17.5 50.5 27
5 ER18505M A 3.6 3500 18.7 50.5 28
6 ER26500M C 3.6 6500 26.2 50 55
7 ER34615M D 3.6 14500 34.2 61.5 107
High Temperature Type
1 ER14250S 1/2AA 3.6 680 14.5 25.2 8
2 ER14505S AA 3.6 1600 14.5 50.5 18
3 ER26500S C 3.6 4500 26.2 50.5 52
4 ER34615S D 3.6 12000 34.2 61.5 102
5 ER261020S CC 3.6 11000 26.5 102.5 95
6 ER341245S DD 3.6 26000 34.2 124.5 195
Package and Delivery:
1. Standard Export Package:
(1) Packed in trays+carton box (2): Packed in PE bag+ inner box+ carton box (3): Customized package etc…
2. Transport Methods: by UPS/DHL/FEDEX(about 5-7 days to arrive), by Sea shipment (about 30 days to arrived)

Ralated Products

Your inquiry will be replied in 24 hours